
Downloads
| Nathan Trotter & Company Product Offering | 88K | download |
| Data Sheet- 4xxx Nickel Babbitt Metal | 124K | download |
| Data Sheet- ASTM Grade 2 Babbitt Ingot | 155K | download |
| Data Sheet- ASTM Grade 2 Babbitt (low-lead) | 158K | download |
| Data Sheet- ASTM Grade 2 Babbitt Wire | 108K | download |
| Data Sheet- ASTM Grade 3 Babbitt Ingot | 155K | download |
| Data Sheet- Britannia Pewter | 155K | download |
| Data Sheet- Cadmium Anode Balls- 2 in | 145K | download |
| Data Sheet- Chromic Acid Flake | 129K | download |
| Data Sheet- Copper Anode Chunks- Phosphorized | 178K | download |
| Data Sheet- Copper Anodes- Oxygen-Free | 126K | download |
| Data Sheet- Copper Cathode | 152K | download |
| Data Sheet- Copper Chops | 167K | download |
| Data Sheet- Grade A Mossy Tin (Low-Lead) | 275K | download |
| Data Sheet- Grade A Tin Anode Chunks- .50x1 | 159K | download |
| Data Sheet- Grade A Tin Anode Balls- .750 dia | 127K | download |
| Data Sheet- Grade A Tin Anode Chunks- .75x1 | 159K | download |
| Data Sheet- Grade A Tin Anode Bars- 1x4 | 146K | download |
| Data Sheet- Grade A Tin D Shaped Anodes- 2x4 | 154K | download |
| Data Sheet- Grade A Tin Bars - Ingots - Pigs | 184K | download |
| Data Sheet- Grade A Tin Shot | 165K | download |
| Data Sheet- Grade A Tin Star Anodes | 163K | download |
| Data Sheet- Grade A Tin- 1 lb bars | 150K | download |
| Data Sheet- Nickel Babbitt Metal | 124K | download |
| Data Sheet- Nickel R Rounds | 133K | download |
| Data Sheet- Nickel S Rounds | 134K | download |
| Data Sheet- Nickel S Pellets | 103K | download |
| Data Sheet - Nickel P Pellets | 102K | download |
| Data Sheet- Nickel Squares 1x1 | 119K | download |
| Data Sheet- Nickel Squares 4x4 | 125K | download |
| Data Sheet- NT 63Sn-37Pb High-Purity Bar Solder | 150K | download |
| Data Sheet- NT 95Sn-5Sb Lead-Free Bar Solder | 150K | download |
| Data Sheet- NT 0307 Lead-Free Solder | 149K | download |
| Data Sheet- NT SAC 305 Lead-Free Bar Solder | 118K | download |
| Data Sheet- Pure Antimony (Refined) Shot | 118K | download |
| Data Sheet- Pure Antimony (Refined) | 193K | download |
| Data Sheet- Pure Bismuth | 132K | download |
| Data Sheet- Stannous Sulfate | 141K | download |
| Data Sheet- Zinc Anode Balls (SHG)- 2 in | 145K | download |
| Data Sheet- Ultra-Pure 99.99 Tin Anode Balls- .750 dia | 127K | download |
| Data Sheet- NT 100 Lead-Free Solder | 149K | download |
| Data Sheet - Silver Anodes | 161K | download |
| NT Product Flyer- 99.99 Ultra-Pure Tin Products | 131K | download |
| NT Product Flyer- ASTM Virgin Babbitt Metal Alloys | 111K | download |
| NT Product Flyer- Babbitt Related Products | 115K | download |
| NT Product Flyer- Fusible & Low-Melt Alloys | 116K | download |
| NT Product Flyer- Scrap Metal Recycling & Refining | 133K | download |
| NT Product Flyer- High Purity Non-Ferrous Metals | 174K | download |
| NT Product Flyer- Babbitt Metal | 111K | download |
| NT Product Flyer- Grade A Tin Anodes | 107K | download |
| NT Product Flyer- High Purity Industrial Solders (Tin-Lead) | 109K | download |
| NT Product Flyer- Lead & Chrome Anodes & Hook Catalog | 260K | download |
| NT Product Flyer- Grade A Tin Products | 186K | download |
| NT Product Flyer- High Purity Industrial Solders (Lead-Free) | 112K | download |
| NT Product Flyer- Pure Lead - Lead Alloys - Lead Babbitt | 92K | download |
| NT Product Flyer- Pewter & White Metal Alloys | 110K | download |
| NT Product Flyer- High Purity Electronic Bar Solder | 112K | download |
| NT Product Flyer- High Purity Tin - Copper - Nickel - Zinc - | 121K | download |
| NT Product Flyer- 99.99 Ultra-Pure Tin Products | 169K | download |
| NT Product Flyer- Nickel Metal for Electroplating & Alloying | 123K | download |
| Data Sheet- Tin/Lead 63/37 Hanging Anode | 277K | download |
























